Checking and Savings Accounts
No matter what your needs, we've got the account to help you reach your goals.
Take advantage of our convenient, low-cost options - guaranteed to work hard for you!
Checking and Savings Accounts |
| Account Name | Free Checking | Savings | Money Market Savings |
Description | The one and only checking account you will ever need! | We make savings easy!Enjoy deposit and debit flexibility while earning interest on your balance. | Take advantage of higher interest rates,to save quickly and conveniently. |
Minimum To Open | $100 | $100 | $2,500 |
Minimum To Avoid Service Charge | none | $100 | $2,500 minimum balance. |
Monthly Fees | None | $2.00 monthly service charge when minimum balance is not maintained. | $7.00 monthly service charge when minimum balance is not maintained. |
Additional Fees (Regardless of Balance) | None | $1.00 per debit over six during statement cycle. | $5.00 per debit over six during a statement cycle. |
Interest (Tiered interest to reward you for keeping a higher balance!) | Earn Interest on daily balances greater than $1,000. | Earn Interest on daily balances greater than $100. | Earn Interest on daily balances greater than $2,500. |
Special for Checking Accounts
|

